| PRODUCT | SCORE | SIGNALS | EV | MOVE |
|---|---|---|---|---|
| Commander: Magic: The Gathering | Teenage Mutant Ninja Turtles: "Turtl | ●●.● | ●●.● | ●●.● | +8.6% |
| Commander: Magic: The Gathering - FINAL FANTASY: "Counter Blitz" Comma | ●●.● | ●●.● | ●●.● | +4.2% |
| Commander: Secrets of Strixhaven: "Prismari Artistry" Commander Deck | ●●.● | ●●.● | ●●.● | +2.6% |
| Commander: Wilds of Eldraine: "Virtue and Valor" Commander Deck | ●●.● | ●●.● | ●●.● | +2.3% |
| Commander: Lorwyn Eclipsed 60-Card: Deck Set | ●●.● | ●●.● | ●●.● | +1.7% |
| Secrets of Strixhaven: "Eerie" 60-Card Theme Deck | ●●.● | ●●.● | ●●.● | −7.5% |
| Ravnica Allegiance: Dovin Planeswalker Deck | ●●.● | ●●.● | ●●.● | −3.5% |
| Lorwyn Eclipsed: "Blight Curse" Commander Deck | ●●.● | ●●.● | ●●.● | −3.1% |
| March of the Machine Draft Booster Box | ●●.● | ●●.● | ●●.● | −2.3% |
| Commander: Foundations: "Tramplesaurus Rex" Commander Deck | ●●.● | ●●.● | ●●.● | −1.9% |
| PRODUCT | SCORE | SIGNALS | EV | MOVE |
|---|---|---|---|---|
| Magic 2014: Lightforce Intro Pack | ●●.● | ●●.● | ●●.● | +9.1% |
| Commander: Wilds of Eldraine: "Fae Dominion" Commander Deck | ●●.● | ●●.● | ●●.● | +6.7% |
| The Brothers' War Set Booster Box | ●●.● | ●●.● | ●●.● | +4.0% |
| Commander: Zendikar Rising: "Sneak Attack" Deck | ●●.● | ●●.● | ●●.● | +3.7% |
| Commander Masters: "Planeswalker Party" Commander Deck | ●●.● | ●●.● | ●●.● | +2.9% |
| Theros: "Face the Hydra" Challenge Deck | ●●.● | ●●.● | ●●.● | −12.1% |
| Universes Beyond: Warhammer 40,000: "The Ruinous Powers" Commander Dec | ●●.● | ●●.● | ●●.● | −3.8% |
| Commander 2014: "Built from Scratch" Deck (Red) | ●●.● | ●●.● | ●●.● | −1.6% |
| Mystery Booster Commander Edition Booster Box | ●●.● | ●●.● | ●●.● | −1.5% |
| Commander Legends: Battle for Baldur's Gate: "Mind Flayarrrs" Deck | ●●.● | ●●.● | ●●.● | −0.9% |
| PRODUCT | SCORE | SIGNALS | EV | MOVE |
|---|---|---|---|---|
| Commander: Dominaria United Deck Set | ●●.● | ●●.● | ●●.● | +20.8% |
| Future Sight Fat Pack | ●●.● | ●●.● | ●●.● | +13.3% |
| Theros Beyond Death Theme Booster Box | ●●.● | ●●.● | ●●.● | +10.2% |
| Universes Beyond: Fallout: "Scrappy Survivors" Commander Deck | ●●.● | ●●.● | ●●.● | +9.2% |
| Commander: Tarkir: Dragonstorm: "Abzan Armor" Commander Deck | ●●.● | ●●.● | ●●.● | +7.9% |
| Reality Fracture Secret Lair Bundle | ●●.● | ●●.● | ●●.● | −19.0% |
| Secrets of Strixhaven: "Eerie" 60-Card Theme Deck | ●●.● | ●●.● | ●●.● | −15.8% |
| Commander: Magic: The Gathering - FINAL FANTASY: Deck Set | ●●.● | ●●.● | ●●.● | −11.3% |
| Secrets of Strixhaven: "Lifegain" 60-Card Theme Deck | ●●.● | ●●.● | ●●.● | −11.0% |
| Magic: The Gathering Foundations: Starter Collection | ●●.● | ●●.● | ●●.● | −9.8% |
| PRODUCT | SCORE | SIGNALS | EV | MOVE |
|---|---|---|---|---|
| Legions Booster Box | ●●.● | ●●.● | ●●.● | +89.5% |
| Commander: Foundations: "Tramplesaurus Rex" Commander Deck | ●●.● | ●●.● | ●●.● | +43.3% |
| Judgment Fat Pack | ●●.● | ●●.● | ●●.● | +39.7% |
| Universes Beyond: Warhammer 40,000: Deck Set | ●●.● | ●●.● | ●●.● | +35.6% |
| Commander: Foundations: "Wretched Ranks" Commander Deck | ●●.● | ●●.● | ●●.● | +30.3% |
| Theros: "Face the Hydra" Challenge Deck | ●●.● | ●●.● | ●●.● | −28.2% |
| Reality Fracture Secret Lair Bundle | ●●.● | ●●.● | ●●.● | −15.7% |
| Commander: Edge of Eternities: Deck Set | ●●.● | ●●.● | ●●.● | −11.8% |
| Edge of Eternities Play Booster Box | ●●.● | ●●.● | ●●.● | −11.4% |
| Ixalan Booster Box | ●●.● | ●●.● | ●●.● | −10.8% |
| Product | Price | 30d | Score | EV | Signals |
|---|---|---|---|---|---|
|
Magic: The Gathering Foundations Play Booster Box
|
$170.50 €130.05 EU |
−3.7% | 47.6 Weak |
0.86x Attractive |
VValue — 64.2 (Strong) ▲ Box EV — Liquid EV attractive for its product class ▲ Singles Index — Underlying card values rising ▼ Chase Card Velocity — Top chase-card trading volume easingSScarcity — 44.4 (Weak) ▼ Set Lifecycle — Recent set, likely still in print ▼ Float Level — Observed listings are plentiful vs. typical ▼ US Supply — US availability increasingLLiquidity — 45.7 (Weak) ▼ Sales — Turns over slowly (thin liquidity) · Market Activity — Market activity around typical levelsTTiming — 26.0 (Weak) ▼ US Price — US price softening ▼ Trend Strength — Downward move is steady (sustained decline) |
|
Wilds of Eldraine Collector Booster Box
|
$909.87 €750.11 EU |
+6.0% | 56.3 Medium |
0.46x Sealed Premium |
VValue — 43.8 (Weak) ▼ Box EV — Sealed premium versus its card value ▲ Singles Index — Underlying card values rising ▲ Chase Card Velocity — Top chase-card trading volume risingSScarcity — 56.1 (Medium) ▲ Set Lifecycle — Old set / out-of-print candidate ▲ Float Level — Observed listings are thin vs. typical for this product type ▼ US Supply — US availability increasingLLiquidity — 54.3 (Medium) ▲ Sales — Turns over quickly (deep liquidity) · Market Activity — Market activity around typical levelsTTiming — 82.2 (Strong) ▲ US Price — US price trending upward ▲ Trend Strength — Upward move is steady and well-supported |
Daily Pulse digest — rendered for your account every morning: